
Josep Maria Raya Vilchez
Director/a
Información personal
- Cargo: Director/a
- Despacho: TCM 1 - Despatx 1
- Email: jmraya@tecnocampus.cat
- Research ID: http://www.researcherid.com/rid/K-5342-2015
- Codi ORCID: http://orcid.org/0000-0002-2885-234X
- Research Gate: https://www.researchgate.net/profile/Josep_Maria_Raya
- Categoría profesional: CATEDRATICO
- Linkedin: https://es.linkedin.com/in/josepmariaraya
- Web: https://www.upf.edu/web/josepmaria_raya
Escuela
- ESCUELA SUPERIOR DE CIENCIAS SOCIALES Y DE LA EMPRESA TECNOCAMPUS
Grado o grados en los que imparte clase
- MÁSTER UNIVERSITARIO EN EMPRENDIZAJE E INNOVACIÓN
- GRADO EN MÁRKETING Y COMUNIDADES DIGITALES
- GRADO EN LOGÍSTICA Y NEGOCIOS MARÍTIMOS
- GRADO EN ADMINISTRACIÓN DE EMPRESAS Y GESTIÓN DE LA INNOVACIÓN
- DOBLE TITULACIÓN GRADO ADE Y TURISMO
- DOBLE TITULACIÓN EN GRADO ADE Y GRADO EN MARKETING
Asignaturas que imparte
- 6007 - Instrumentos cuantitativos I
- 6030 - Gestión de la calidad turística
- 5005 - Fundamentos de estadística
- 1011 - Fundamentos de estadística y análisis de datos
- 1033 - Elaboración de proyectos
Ámbitos de conocimiento
- Economia general y aplicada
Experiencia
Fecha | Titulación | Institución |
---|---|---|
02-OCT-00 - 29-SEP-05 | Doctor en Economia | Universitat de Barcelona |
Fecha | 02-OCT-00 - 29-SEP-05 |
Titulación | Doctor en Economia |
Institución | Universitat de Barcelona |
Fecha | Empresa | Cargo |
---|
Actividad científica
Autor | Año | Título | Nombre | Páginas | Localización | Editorial |
---|---|---|---|---|---|---|
Raya, Josep Maria; Nicodemo, Catia | (2012) | Change in the distribution of house prices across Spanish cities | Regional Science and Urban Economics 42 (4), | 739–748 | ||
Raya, Josep Maria; Garcia, jaume | (2015) | Analysis of inequality in housing prices: a quantile approach, | Journal of Housing Economics 29, | 59-71 | ||
Raya, Josep Maria; Montolio, Daniel and Buonano, Paolo | (2013) | Housing Prices and Crime Perception, . | Empirical Economics 45(1) | 305-321 | ||
Raya, Josep Maria and Garcia, Jaume | (2012) | Which are the real determinants of tenure?A comparative analysis of different models of the tenure choice of a house. | Urban Studies vol. 49 no. 16 | 3645-3662. | ||
Raya, J. | (2013) | Valuing tourist destinations: an Oaxaca-Blinder approach | International Journal of Tourism Research 15(5) | 417-429 | ||
Raya, Josep Maria | (2012) | Length of stay for triathlon participants in the Challenge Maresme-Barcelona: a survival approach, | Journal of Sports and Social Issues 36 (1), | 88-104 | ||
Raya, Josep Maria | (2011) | The effect of time on hotel pricing, | Applied Economic Letters 18 (13-15) | 1201-1206. | ||
Raya, Josep Maria; Puig, Jaume and Moreno, Ivan | (2011) | The Impact of Repeated Cost Containment Policies on Pharmaceutical Expenditure: Experience in Spain, | The European Journal of Health Economics 12 (6) | 563-573 | ||
Raya, Josep Maria; Juaneda, Nati and Sastre, Francesc. | (2011) | Time and Location of a Stay at a Hotel and Apartment, | Tourism Economics 17(2) | 321-338 | ||
Raya, Josep Maria and Garcia, Jaume | (2011) | Price and income elasticities of demand for housing characteristics in the city of Barcelona | Regional Studies 45(5), | 597-608 | ||
Raya, Jose Maria | (2015) | (2015):The effect of strategic resting in professional cycling: evidence from the Tour de France and the Vuelta a España | European Sport Management Quarterly 15(3) | 323-342 | ||
Raya, Josep Maria; Akin, Ozlem; Garcia Montalvo, Jose; Garcia, Jaume, Peydró, Jose Luis | (2014) | The Real Estate and Credit Bubble: Evidence from Spain, | SERIEs 5(2), | 223-243 | ||
Raya, Josep Maria and Diaz, Luis | (2014) | Mortgages, Immigrants and Discrimination: An Analysis of the Interest Rates in Spain, | Regional Science and Urban Economics 45, | 22–32 | ||
Raya, Josep Maria | (2013) | Destination and seasonality valuations: a quantile approach, | Tourism Economics 19 (4), | 835–853 | ||
Raya, Josep Maria; Garcia, Jaume; Juaneda, Nati and Sastre, Francesc. | (2015) | A study on traveler decision-making determinants | Tourism Economics 21(6) | 1149-1167 | ||
Martínez, Ester; Raya, Josep maria | (2010) | Nationality and low cost trip duration: a microeconometric analysis | Journal of Air Transport and Management 17(3) | 168-174 | ||
García Villar, J., Montolio, D. y Raya, Josep maria | (2010) | Local public expenditures and hedonic prices | Urban studies 47(7) | 1501-1512. | ||
Raya, Josep Maria ; Kucel, Aleksander | (2016) | Did housing taxation contribute to increase riskier borrowing? | Journal of Real Estate Finance and Economics 53 (1), | 90-113 | ||
Cuadras, Xavier; Raya, Josep Maria | (2016) | Boycott or buycott?Internal Economic and consumer choices 16 (1) | The B.E Journal of Economic analysis and policy | 185-218 | ||
Kucel, Aleksander; , Molina, Ivette; Raya, Josep Maria | (2016) | Overeducation and its opportunity cost in Japan | Asian Pacific Education Review 17 (2), | 299-312 | ||
Martínez, Esther; Raya, Josep maria | (2008) | The length of the stay of low cost tourism | Tourism Management 21, Issue 6 | 1064-1075. | ||
Martinez, Esther, Majó,J. and Raya, Josep maria | (2017) | Differences in residents’ attitudes towards tourism among mass tourism destinations | International Journal of tourism Research 19 (5) | 535-545 | ||
Taylor and Francis | (2011) | Applied Economics Letters | The effect of time on hotel pricing strategy | 5 | http://www.tandfonline.com/doi/full/10.1080/13504851.2010.532091?scroll=top&needAccess=true | |
Josep Maria Raya | (2013) | International Journal of Tourism Research | Valuing Tourist Destinations: an Oaxaca-Blinder Approach | 417–520 | http://onlinelibrary.wiley.com/doi/10.1002/jtr.1884/full |
Autor | Raya, Josep Maria; Nicodemo, Catia |
Año | (2012) |
Título | Change in the distribution of house prices across Spanish cities |
Nombre | Regional Science and Urban Economics 42 (4), |
Páginas | 739–748 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Garcia, jaume |
Año | (2015) |
Título | Analysis of inequality in housing prices: a quantile approach, |
Nombre | Journal of Housing Economics 29, |
Páginas | 59-71 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Montolio, Daniel and Buonano, Paolo |
Año | (2013) |
Título | Housing Prices and Crime Perception, . |
Nombre | Empirical Economics 45(1) |
Páginas | 305-321 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria and Garcia, Jaume |
Año | (2012) |
Título | Which are the real determinants of tenure?A comparative analysis of different models of the tenure choice of a house. |
Nombre | Urban Studies vol. 49 no. 16 |
Páginas | 3645-3662. |
Localización | |
Editorial | |
Autor | Raya, J. |
Año | (2013) |
Título | Valuing tourist destinations: an Oaxaca-Blinder approach |
Nombre | International Journal of Tourism Research 15(5) |
Páginas | 417-429 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria |
Año | (2012) |
Título | Length of stay for triathlon participants in the Challenge Maresme-Barcelona: a survival approach, |
Nombre | Journal of Sports and Social Issues 36 (1), |
Páginas | 88-104 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria |
Año | (2011) |
Título | The effect of time on hotel pricing, |
Nombre | Applied Economic Letters 18 (13-15) |
Páginas | 1201-1206. |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Puig, Jaume and Moreno, Ivan |
Año | (2011) |
Título | The Impact of Repeated Cost Containment Policies on Pharmaceutical Expenditure: Experience in Spain, |
Nombre | The European Journal of Health Economics 12 (6) |
Páginas | 563-573 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Juaneda, Nati and Sastre, Francesc. |
Año | (2011) |
Título | Time and Location of a Stay at a Hotel and Apartment, |
Nombre | Tourism Economics 17(2) |
Páginas | 321-338 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria and Garcia, Jaume |
Año | (2011) |
Título | Price and income elasticities of demand for housing characteristics in the city of Barcelona |
Nombre | Regional Studies 45(5), |
Páginas | 597-608 |
Localización | |
Editorial | |
Autor | Raya, Jose Maria |
Año | (2015) |
Título | (2015):The effect of strategic resting in professional cycling: evidence from the Tour de France and the Vuelta a España |
Nombre | European Sport Management Quarterly 15(3) |
Páginas | 323-342 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Akin, Ozlem; Garcia Montalvo, Jose; Garcia, Jaume, Peydró, Jose Luis |
Año | (2014) |
Título | The Real Estate and Credit Bubble: Evidence from Spain, |
Nombre | SERIEs 5(2), |
Páginas | 223-243 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria and Diaz, Luis |
Año | (2014) |
Título | Mortgages, Immigrants and Discrimination: An Analysis of the Interest Rates in Spain, |
Nombre | Regional Science and Urban Economics 45, |
Páginas | 22–32 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria |
Año | (2013) |
Título | Destination and seasonality valuations: a quantile approach, |
Nombre | Tourism Economics 19 (4), |
Páginas | 835–853 |
Localización | |
Editorial | |
Autor | Raya, Josep Maria; Garcia, Jaume; Juaneda, Nati and Sastre, Francesc. |
Año | (2015) |
Título | A study on traveler decision-making determinants |
Nombre | Tourism Economics 21(6) |
Páginas | 1149-1167 |
Localización | |
Editorial | |
Autor | Martínez, Ester; Raya, Josep maria |
Año | (2010) |
Título | Nationality and low cost trip duration: a microeconometric analysis |
Nombre | Journal of Air Transport and Management 17(3) |
Páginas | 168-174 |
Localización | |
Editorial | |
Autor | García Villar, J., Montolio, D. y Raya, Josep maria |
Año | (2010) |
Título | Local public expenditures and hedonic prices |
Nombre | Urban studies 47(7) |
Páginas | 1501-1512. |
Localización | |
Editorial | |
Autor | Raya, Josep Maria ; Kucel, Aleksander |
Año | (2016) |
Título | Did housing taxation contribute to increase riskier borrowing? |
Nombre | Journal of Real Estate Finance and Economics 53 (1), |
Páginas | 90-113 |
Localización | |
Editorial | |
Autor | Cuadras, Xavier; Raya, Josep Maria |
Año | (2016) |
Título | Boycott or buycott?Internal Economic and consumer choices 16 (1) |
Nombre | The B.E Journal of Economic analysis and policy |
Páginas | 185-218 |
Localización | |
Editorial | |
Autor | Kucel, Aleksander; , Molina, Ivette; Raya, Josep Maria |
Año | (2016) |
Título | Overeducation and its opportunity cost in Japan |
Nombre | Asian Pacific Education Review 17 (2), |
Páginas | 299-312 |
Localización | |
Editorial | |
Autor | Martínez, Esther; Raya, Josep maria |
Año | (2008) |
Título | The length of the stay of low cost tourism |
Nombre | Tourism Management 21, Issue 6 |
Páginas | 1064-1075. |
Localización | |
Editorial | |
Autor | Martinez, Esther, Majó,J. and Raya, Josep maria |
Año | (2017) |
Título | Differences in residents’ attitudes towards tourism among mass tourism destinations |
Nombre | International Journal of tourism Research 19 (5) |
Páginas | 535-545 |
Localización | |
Editorial | |
Autor | Taylor and Francis |
Año | (2011) |
Título | Applied Economics Letters |
Nombre | The effect of time on hotel pricing strategy |
Páginas | 5 |
Localización | http://www.tandfonline.com/doi/full/10.1080/13504851.2010.532091?scroll=top&needAccess=true |
Editorial | |
Autor | Josep Maria Raya |
Año | (2013) |
Título | International Journal of Tourism Research |
Nombre | Valuing Tourist Destinations: an Oaxaca-Blinder Approach |
Páginas | 417–520 |
Localización | http://onlinelibrary.wiley.com/doi/10.1002/jtr.1884/full |
Editorial |